Free

Weather

Current conditions and a 5-day outlook. Location, units, and condition backgrounds — no API key required.

What it does

Three live cards — London, Seattle, and Oslo — pulling current weather through the Open-Meteo proxy. Backgrounds can follow sunny, rain, snow, or night.

London, United Kingdom

12.1°CSlight rain
  • Feels like 10.8°C
  • Humidity 95%
  • Wind 11.5 km/h
  1. 2026-10-228.6°C / 14.7°C
  2. 2026-10-239°C / 13.5°C
  3. 2026-10-247.5°C / 15.9°C
  4. 2026-10-2510.3°C / 13.8°C
  5. 2026-10-269.9°C / 16.6°C

Seattle, United States

55.8°FMainly clear
  • Feels like 51.9°F
  • Humidity 77%
  • Wind 8.7 mph
  1. 2026-10-2242.2°F / 56°F
  2. 2026-10-2341.1°F / 54.3°F
  3. 2026-10-2439.6°F / 57.1°F
  4. 2026-10-2545.2°F / 57.5°F
  5. 2026-10-2644.7°F / 58.7°F

Oslo, Norway

10.6°COvercast
  • Feels like 9.1°C
  • Humidity 93%
  • Wind 9.4 km/h
  1. 2026-10-2210.8°C / 12.1°C
  2. 2026-10-237.7°C / 11.2°C
  3. 2026-10-247.2°C / 10.2°C
  4. 2026-10-255.7°C / 9.2°C
  5. 2026-10-265.8°C / 11.5°C

How to implement

  1. Set the city name (or lat,lon) and choose Celsius or Fahrenheit.
  2. Optionally pick background images or videos for sunny, cloudy, rain, snow, and night.
  3. Choose a refresh interval so the card updates without a page reload.